CivicMemory

Sources

USDA Makes $486M Electric Loan to Strengthen Electric Reliability Across Georgia

https://www.usda.gov/about-usda/news/press-releases/2026/07/28/usda-makes-486m-electric-loan-strengthen-electric-reliability-across-georgia

AgencyUSDA
Typedocument
Tagsusda,snap,food,agriculture
Watching since2026-08-12 02:18:17
Last checked2026-10-10T18:29:31+00:00

Events

  1. changed 2026-10-10T18:29:31+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  2. changed 2026-10-10T12:22:18+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  3. changed 2026-10-10T00:23:46+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  4. changed 2026-10-09T00:28:37+00:00

    A new raw object was archived. Both versions are preserved. 14 line(s) added, 14 line(s) removed.

  5. changed 2026-10-08T00:18:35+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  6. changed 2026-10-06T18:20:20+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  7. changed 2026-10-06T06:21:02+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  8. changed 2026-10-06T00:26:05+00:00

    A new raw object was archived. Both versions are preserved. 0 line(s) added, 4 line(s) removed.

  9. changed 2026-10-03T06:27:18+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  10. disappeared 2026-10-02T12:34:18+00:00

    HTTPSConnectionPool(host='www.usda.gov', port=443): Read timed out. (read timeout=30)

  11. changed 2026-10-01T18:17:20+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  12. changed 2026-09-30T00:25:51+00:00

    A new raw object was archived. Both versions are preserved. 14 line(s) added, 14 line(s) removed.

  13. changed 2026-09-29T18:22:16+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  14. changed 2026-09-26T00:24:04+00:00

    A new raw object was archived. Both versions are preserved. 0 line(s) added, 18 line(s) removed.

  15. changed 2026-09-24T00:27:36+00:00

    A new raw object was archived. Both versions are preserved. 1 line(s) added, 1 line(s) removed.

  16. changed 2026-09-22T06:29:05+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  17. changed 2026-09-18T18:26:27+00:00

    A new raw object was archived. Both versions are preserved. 21 line(s) added, 21 line(s) removed.

  18. changed 2026-09-18T00:19:42+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  19. changed 2026-09-17T00:31:42+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  20. changed 2026-09-16T18:19:19+00:00

    A new raw object was archived. Both versions are preserved. 14 line(s) added, 14 line(s) removed.

  21. disappeared 2026-09-12T12:22:42+00:00

    HTTPSConnectionPool(host='www.usda.gov', port=443): Read timed out. (read timeout=30)

  22. changed 2026-09-07T00:22:18+00:00

    A new raw object was archived. Both versions are preserved. 911 line(s) added, 41 line(s) removed.

  23. changed 2026-09-06T12:17:18+00:00

    A new raw object was archived. Both versions are preserved. 31 line(s) added, 901 line(s) removed.

  24. changed 2026-09-05T00:27:14+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 8 line(s) removed.

  25. changed 2026-09-01T18:26:41+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  26. changed 2026-08-31T18:27:19+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  27. disappeared 2026-08-30T12:28:27+00:00

    HTTPSConnectionPool(host='www.usda.gov', port=443): Read timed out. (read timeout=30)

  28. changed 2026-08-24T18:30:42+00:00

    A new raw object was archived. Both versions are preserved. 7 line(s) added, 7 line(s) removed.

  29. disappeared 2026-08-20T06:30:21+00:00

    HTTPSConnectionPool(host='www.usda.gov', port=443): Read timed out. (read timeout=30)

  30. changed 2026-08-20T00:17:00+00:00

    A new raw object was archived. Both versions are preserved. 8 line(s) added, 8 line(s) removed.

  31. changed 2026-08-18T18:30:51+00:00

    A new raw object was archived. Both versions are preserved. 14 line(s) added, 14 line(s) removed.

  32. first seen 2026-08-12T02:21:13+00:00

    Initial archival observation. Nothing to compare against yet.

  33. first seen 2026-08-12T02:18:12+00:00

    Found by following USDA — Press Releases. It will be archived on the next collection and tracked from then on. Nothing has been retrieved from it yet.

Every observation

Each row is one retrieval. Rows are never edited. A failed retrieval is kept as a record of the failure, not discarded. Rows marked with an archive badge were captured by a third party at the date shown and fetched by us later; our own retrieval time is kept separately and is never backdated.

ObservedByStatusBytesSHA-256
2026-10-10T18:29:31+00:00 us 200 155102 cd95cb97766276d6… raw
2026-10-10T12:22:18+00:00 us 200 155183 b7776a38e6d2a9d8… raw
2026-10-10T06:28:48+00:00 us 200 155102 4edcea39a2d502b5… raw
2026-10-10T00:23:46+00:00 us 200 155102 0d49433aeac0b4ac… raw
2026-10-09T18:24:11+00:00 us 200 155183 b06e76b6bfb2288e… raw
2026-10-09T12:29:16+00:00 us 200 155183 b7776a38e6d2a9d8… raw
2026-10-09T06:22:00+00:00 us 200 155183 7a75b85c860f9beb… raw
2026-10-09T00:28:37+00:00 us 200 155183 1ab7bd1bbd824166… raw
2026-10-08T18:19:14+00:00 us 200 155520 ce50cbd967dfe353… raw
2026-10-08T12:19:55+00:00 us 200 155520 89d522bbb8b6fd73… raw
2026-10-08T06:22:11+00:00 us 200 155520 b9f7af1b062b652b… raw
2026-10-08T00:18:35+00:00 us 200 155520 bab6993fb253394d… raw
2026-10-07T18:19:08+00:00 us 200 155593 2edf3bb51ff56c8a… raw
2026-10-07T12:30:31+00:00 us 200 155593 53880cabecf722a4… raw
2026-10-07T06:20:08+00:00 us 200 155593 153774416f8e83ce… raw
2026-10-07T00:18:55+00:00 us 200 155593 6a6030c3f15ece94… raw
2026-10-06T18:20:20+00:00 us 200 155593 8eb62501011eb0db… raw
2026-10-06T12:24:58+00:00 us 200 155711 721e8ece905660c0… raw
2026-10-06T06:21:02+00:00 us 200 155711 b35bfddd0c1f1ad6… raw
2026-10-06T00:26:05+00:00 us 200 155806 d11661b2baefc207… raw
2026-10-05T18:23:18+00:00 us 200 157030 ae1e060740557eab… raw
2026-10-05T12:27:31+00:00 us 200 157030 dda0946d6e35d95b… raw
2026-10-05T06:25:05+00:00 us 200 157030 b47bfddd88023616… raw
2026-10-05T00:21:00+00:00 us 200 157030 b47bfddd88023616… raw
2026-10-04T18:20:40+00:00 us 200 157030 c6d0ba4a0d08bb9d… raw
2026-10-04T12:27:51+00:00 us 200 157030 1b8a59fb5c57caa8… raw
2026-10-04T06:24:43+00:00 us 200 157030 47dbcf39bbae15c3… raw
2026-10-04T00:31:45+00:00 us 200 157030 a6838d68520d4d50… raw
2026-10-03T18:25:38+00:00 us 200 157030 d65010cae062615e… raw
2026-10-03T12:21:52+00:00 us 200 157030 5218047e6a190655… raw
2026-10-03T06:27:18+00:00 us 200 157030 f695ec13771c3a7b… raw
2026-10-03T00:21:43+00:00 us 200 156908 d89436d161a3ddab… raw
2026-10-02T18:30:21+00:00 us 200 156908 b03463d6d2082b9c… raw
2026-10-02T12:34:18+00:00 us error HTTPSConnectionPool(host='www.usda.gov', port=443): Read timed out. (read timeout=30)
2026-10-02T06:28:05+00:00 us 200 156908 d89436d161a3ddab… raw
2026-10-02T00:29:47+00:00 us 200 156908 d410a53869822803… raw
2026-10-01T18:17:20+00:00 us 200 156908 c8eca1ea9642561e… raw
2026-10-01T12:19:50+00:00 us 200 156697 16b1c6759e56cf08… raw
2026-10-01T06:26:57+00:00 us 200 156697 d1784878e0424687… raw
2026-10-01T00:21:51+00:00 us 200 156697 81380e9956b3756d… raw
2026-09-30T18:28:58+00:00 us 200 156697 8c4e22d6e245abbf… raw
2026-09-30T12:25:29+00:00 us 200 156691 1cb01f80f0b937f5… raw
2026-09-30T06:26:09+00:00 us 200 156691 447c8834dfe0319d… raw
2026-09-30T00:25:51+00:00 us 200 156691 1e484e861bc9ec15… raw
2026-09-29T18:22:16+00:00 us 200 156522 d2dcafbaf8097e1a… raw
2026-09-29T12:26:30+00:00 us 200 156362 b76a50efa8077a05… raw
2026-09-29T06:24:20+00:00 us 200 156362 b76a50efa8077a05… raw
2026-09-29T00:25:15+00:00 us 200 156362 fa54a237c1f47314… raw
2026-09-28T18:30:23+00:00 us 200 156362 e6fd905883f46ce2… raw
2026-09-28T12:18:56+00:00 us 200 156362 714b37bd9d41335d… raw
2026-09-28T06:18:41+00:00 us 200 156362 dcc9a74fdde2a925… raw
2026-09-28T00:21:41+00:00 us 200 156362 4757ec3aa80d83d0… raw
2026-09-27T18:29:43+00:00 us 200 156362 c905f12afdb93c47… raw
2026-09-27T12:29:24+00:00 us 200 156362 d3f01ce3ffc7eff9… raw
2026-09-27T06:31:37+00:00 us 200 156362 ca731691842c4d51… raw
2026-09-27T00:25:44+00:00 us 200 156362 707adc62e9cefa56… raw
2026-09-26T18:27:33+00:00 us 200 156362 0f434be12dee1935… raw
2026-09-26T12:22:46+00:00 us 200 156362 31ffa9de73cd84f5… raw
2026-09-26T06:18:31+00:00 us 200 156362 dd97b0deeb5bb775… raw
2026-09-26T00:24:04+00:00 us 200 156362 6c4b59d65e9566ce… raw
2026-09-25T18:18:43+00:00 us 200 158781 b7edb6e3ab273fc8… raw
2026-09-25T12:26:13+00:00 us 200 158781 36d880d5899e5081… raw
2026-09-25T06:24:53+00:00 us 200 158781 3ca24e01f5ad07e1… raw
2026-09-25T00:31:15+00:00 us 200 158781 cd0837a61261347c… raw
2026-09-24T18:30:42+00:00 us 200 158781 8d0bf0d8a6dc2c97… raw
2026-09-24T12:28:59+00:00 us 200 158781 decb51270ec6a966… raw
2026-09-24T06:24:29+00:00 us 200 158781 5115b87cc5ff2407… raw
2026-09-24T00:27:36+00:00 us 200 158781 2a1c6904794cddbb… raw
2026-09-23T18:26:18+00:00 us 200 158811 1224688307382e3b… raw
2026-09-23T12:26:36+00:00 us 200 158811 e2f10d768ee5a92c… raw
2026-09-23T06:25:45+00:00 us 200 158811 e369e4deb21b1dfc… raw
2026-09-23T00:21:08+00:00 us 200 158811 b8623f5b32863bd9… raw
2026-09-22T18:25:45+00:00 us 200 158811 e9da64725104bc7e… raw
2026-09-22T12:27:54+00:00 us 200 158811 496f43d27c35d114… raw
2026-09-22T06:29:05+00:00 us 200 158811 f054899707f783d1… raw
2026-09-22T00:30:29+00:00 us 200 158891 1bc62bf09fb81749… raw
2026-09-21T18:26:40+00:00 us 200 158891 c999cad28bba071a… raw
2026-09-21T12:23:15+00:00 us 200 158891 ebcd428bb648d036… raw
2026-09-21T06:26:49+00:00 us 200 158891 d1af10ed58ce0779… raw
2026-09-21T00:19:41+00:00 us 200 158891 16996f85053dbcfd… raw
2026-09-20T18:24:07+00:00 us 200 158891 7979c58c1e5064e9… raw
2026-09-20T12:21:52+00:00 us 200 158891 475981f0acf357ae… raw
2026-09-20T06:17:53+00:00 us 200 158891 e016b27d92075aa0… raw
2026-09-20T00:19:57+00:00 us 200 158891 3b044932e468d40b… raw
2026-09-19T18:22:04+00:00 us 200 158891 01565da0e8365d55… raw
2026-09-19T12:21:49+00:00 us 200 158891 8af4e26196e339c9… raw
2026-09-19T06:24:27+00:00 us 200 158891 2d2cab878e6a366c… raw
2026-09-19T00:19:25+00:00 us 200 158891 d902f4220fe15274… raw
2026-09-18T18:26:27+00:00 us 200 158891 b02ebc4e74fc9dbd… raw
2026-09-18T12:25:08+00:00 us 200 158911 a63c0c0c77572b32… raw
2026-09-18T06:26:37+00:00 us 200 158911 d55f371ef23a75c0… raw
2026-09-18T00:19:42+00:00 us 200 158911 9875fc6a958f8fb6… raw
2026-09-17T18:19:03+00:00 us 200 158978 0e17ecff0ca0e242… raw
2026-09-17T12:28:50+00:00 us 200 158978 c171b578b082f43e… raw
2026-09-17T06:22:25+00:00 us 200 158978 e1cddfe3eff4ea4a… raw
2026-09-17T00:31:42+00:00 us 200 158978 8917de9c9cab7724… raw
2026-09-16T18:19:19+00:00 us 200 159115 c1b60481309f09e3… raw
2026-09-16T12:23:23+00:00 us 200 159307 0c7ebcced88f477d… raw
2026-09-16T06:18:44+00:00 us 200 159307 1d07969e2f3d9346… raw
2026-09-16T00:24:14+00:00 us 200 159307 368c1e82de879f2e… raw
2026-09-15T18:29:31+00:00 us 200 159307 4d917ded8a14f8e7… raw
2026-09-15T12:19:24+00:00 us 200 159307 fab945b4a752128c… raw
2026-09-15T06:25:33+00:00 us 200 159307 5274fa2f90d85023… raw
2026-09-15T00:21:56+00:00 us 200 159307 baee337aa0829059… raw
2026-09-14T18:32:38+00:00 us 200 159307 6f84256a6c6767ee… raw
2026-09-14T12:18:52+00:00 us 200 159307 518d99475fdb479b… raw
2026-09-14T06:20:37+00:00 us 200 159307 f5633d88eb8e1ea5… raw
2026-09-14T00:25:22+00:00 us 200 159307 2351f3120a2aea33… raw
2026-09-13T18:19:03+00:00 us 200 159307 9a66c0d5b141ffd5… raw
2026-09-13T12:21:58+00:00 us 200 159307 d10a0c1fe275f2f5… raw
2026-09-13T06:20:45+00:00 us 200 159307 5924cfc6ac9aac47… raw
2026-09-13T00:28:44+00:00 us 200 159307 6842212cf67a6826… raw
2026-09-12T18:29:52+00:00 us 200 159307 a3ece03b402c0119… raw
2026-09-12T12:22:42+00:00 us error HTTPSConnectionPool(host='www.usda.gov', port=443): Read timed out. (read timeout=30)
2026-09-12T06:28:53+00:00 us 200 159307 51068fb8b779e7c5… raw
2026-09-12T00:31:06+00:00 us 200 159307 4d71fee8df920ae7… raw
2026-09-11T18:28:43+00:00 us 200 159307 190c50f76b7777cd… raw
2026-09-11T12:28:05+00:00 us 200 159307 aba397e10084fa94… raw
2026-09-11T06:27:34+00:00 us 200 159307 53c8f5f43f708c99… raw
2026-09-11T00:30:56+00:00 us 200 159307 ea00491310bf3474… raw
2026-09-10T18:28:19+00:00 us 200 159307 d9ab885b139a010f… raw
2026-09-10T12:30:16+00:00 us 200 159307 898c06bc96f39f15… raw
2026-09-10T06:24:23+00:00 us 200 159307 d5b52eeaa2e939aa… raw
2026-09-10T00:18:33+00:00 us 200 159307 c5e30bdf7b9547df… raw
2026-09-09T18:20:49+00:00 us 200 159307 ffaf5a0fefbe9d1a… raw
2026-09-09T12:19:00+00:00 us 200 159307 2d2dfd4dec2c18c2… raw
2026-09-09T06:21:19+00:00 us 200 159307 777ac7bff6211fad… raw
2026-09-09T00:22:06+00:00 us 200 159307 d130708861a7f11f… raw
2026-09-08T18:20:09+00:00 us 200 159307 a9de7d15b6344bea… raw
2026-09-08T12:25:29+00:00 us 200 159307 b487ee8e885b39a9… raw
2026-09-08T06:22:17+00:00 us 200 159307 0ab6cd6220f8c7e1… raw
2026-09-08T00:22:03+00:00 us 200 159307 533224440b5192fc… raw
2026-09-07T18:27:13+00:00 us 200 159307 ac233a4063647adc… raw
2026-09-07T12:26:01+00:00 us 200 159307 e4f76a3d60d33110… raw
2026-09-07T06:26:29+00:00 us 200 159307 e330b1ed7ad57892… raw
2026-09-07T00:22:18+00:00 us 200 159307 221fbd87b241b28d… raw
2026-09-06T18:23:59+00:00 us 200 1341 e130c1522071d2db… raw
2026-09-06T12:17:18+00:00 us 200 1341 e130c1522071d2db… raw
2026-09-06T06:31:19+00:00 us 200 159307 809b9671d971bfb2… raw
2026-09-06T00:20:54+00:00 us 200 159307 33f2efcb65986c4d… raw
2026-09-05T18:28:07+00:00 us 200 159307 94f2b78b38d259c2… raw
2026-09-05T12:19:09+00:00 us 200 159307 50cb6ada7eea139d… raw
2026-09-05T06:26:49+00:00 us 200 159307 e48a1bf25936ab62… raw
2026-09-05T00:27:14+00:00 us 200 159307 9ed0ee29f9440d4d… raw
2026-09-04T18:18:02+00:00 us 200 159210 adfaa1ec4f890ab2… raw
2026-09-04T12:26:43+00:00 us 200 159210 dcabaf1b299ecdb7… raw
2026-09-04T06:30:19+00:00 us 200 159210 16b94e400d4e15ef… raw
2026-09-04T00:24:55+00:00 us 200 159210 c0d6041053d964c5… raw
2026-09-03T18:17:02+00:00 us 200 159210 9b4c6c703ef6e6bb… raw
2026-09-03T12:29:27+00:00 us 200 159210 6e4d961688caed2c… raw
2026-09-03T06:19:20+00:00 us 200 159210 2af511c6be89a326… raw
2026-09-03T00:17:05+00:00 us 200 159210 541f011d8c17d4b2… raw
2026-09-02T18:18:01+00:00 us 200 159210 470ed2e933d1d922… raw
2026-09-02T12:23:28+00:00 us 200 159210 d96bcb8414bae992… raw
2026-09-02T06:17:37+00:00 us 200 159210 55927f5a007021fd… raw
2026-09-02T00:17:54+00:00 us 200 159210 3771532b72f0443e… raw
2026-09-01T18:26:41+00:00 us 200 159210 e1b92d06c16a95e3… raw
2026-09-01T12:22:19+00:00 us 200 159263 17ffa1aa24e2465d… raw
2026-09-01T06:26:14+00:00 us 200 159263 e43cb80be931594c… raw
2026-09-01T00:16:54+00:00 us 200 159263 e027d25876721a94… raw
2026-08-31T18:27:19+00:00 us 200 159263 955f74161b0371c1… raw
2026-08-31T12:25:26+00:00 us 200 159233 c5fd1496b3a7179d… raw
2026-08-31T06:19:02+00:00 us 200 159233 c060b899251ad458… raw
2026-08-31T00:25:05+00:00 us 200 159233 63d9e875180b68cb… raw
2026-08-30T18:27:58+00:00 us 200 159233 019fb7475e7daaa3… raw
2026-08-30T12:28:27+00:00 us error HTTPSConnectionPool(host='www.usda.gov', port=443): Read timed out. (read timeout=30)
2026-08-30T06:18:51+00:00 us 200 159233 c742986700b1cc4e… raw
2026-08-30T00:21:04+00:00 us 200 159233 8dc444f9aa00a1b0… raw
2026-08-29T18:20:59+00:00 us 200 159233 2d95061cc55c2c01… raw
2026-08-29T12:21:41+00:00 us 200 159233 5cfb34459e61dab1… raw
2026-08-29T06:28:57+00:00 us 200 159233 86037e95b278b6c6… raw
2026-08-29T00:27:38+00:00 us 200 159233 98d2bcdc291bd7bc… raw
2026-08-28T18:29:00+00:00 us 200 159233 176474866ef7996e… raw
2026-08-28T12:31:37+00:00 us 200 159233 dc52809f468f624e… raw
2026-08-28T06:18:11+00:00 us 200 159233 e4c46f06226021b6… raw
2026-08-28T00:22:05+00:00 us 200 159233 58e8f69f6fc0c8f4… raw
2026-08-27T18:26:11+00:00 us 200 159233 d9e6e5291f8dd40a… raw
2026-08-27T12:19:38+00:00 us 200 159233 8f9675ae0249b149… raw
2026-08-27T06:17:58+00:00 us 200 159233 2241eb0a0923f109… raw
2026-08-27T00:17:09+00:00 us 200 159233 b191452dea6f4064… raw
2026-08-26T18:29:56+00:00 us 200 159233 87d5b89b513b315b… raw
2026-08-26T12:23:30+00:00 us 200 159233 00594aa7e1edf8a8… raw
2026-08-26T06:20:01+00:00 us 200 159233 581a61f1c6527d78… raw
2026-08-26T00:24:20+00:00 us 200 159233 a686ea4ae33805c4… raw
2026-08-25T18:30:56+00:00 us 200 159233 b7211989c1aabb10… raw
2026-08-25T12:27:03+00:00 us 200 159233 f4ad66d36197470a… raw
2026-08-25T06:28:39+00:00 us 200 159233 47cfa038765e53cf… raw
2026-08-25T00:21:59+00:00 us 200 159233 cc733177651f94b4… raw
2026-08-24T18:30:42+00:00 us 200 159233 77863abe1690bb17… raw
2026-08-24T12:28:20+00:00 us 200 159305 f44c56599a0fcf88… raw
2026-08-24T06:17:48+00:00 us 200 159305 ff44f60cd4a3148d… raw
2026-08-24T00:17:17+00:00 us 200 159305 75bc487fb5d68262… raw
2026-08-23T18:16:51+00:00 us 200 159305 6fe9e5ba211a902a… raw
2026-08-23T12:29:12+00:00 us 200 159305 7fc59cd83ec8b2d5… raw
2026-08-23T06:17:48+00:00 us 200 159305 341b13fc7efb5107… raw
2026-08-23T00:30:39+00:00 us 200 159305 228e667dbef34c22… raw
2026-08-22T18:22:02+00:00 us 200 159305 8427b641529de7af… raw
2026-08-22T12:23:17+00:00 us 200 159305 63b4d1a61a20f844… raw
2026-08-22T06:31:08+00:00 us 200 159305 8f5a5bdb23019377… raw
2026-08-22T00:22:13+00:00 us 200 159305 a32d827eff064024… raw